Voltage:12V/24V/36V/48V Auto
Max.PV input voltage:250V
Max. PV input input power:920W/12V,1840W/24V,2760W/36V.3680W/48V
Battery type:Lithium/lead acid battery
Voltage:12V/24V/36V/48V Auto
Max.PV input voltage:250V
Max. PV input input power:920W/12V,1840W/24V,2760W/36V.3680W/48V
Battery type:Lithium/lead acid battery
Name of Parameter | Parameter Value | |||
Type | MC4860N15 | MC4870N15 | MC4860N25 | MC4870N25 |
System Voltage | 12V/24V/36V/48V | |||
No-load loss | 0.54W | |||
Battery voltage | 9V~64V | |||
Maximal PV open-circuit voltage | 150V | 250V | ||
Maximal voltage range at power point | Battery voltage +2~120V | Battery voltage +2~180V | ||
Rated charging current | 60A | 70A | 60A | 70A |
Power of solar panel (12V) | 800W | 920W | 800W | 920W |
Power of solar panel (24V) | 1600W | 1840W | 1600W | 1840W |
Power of solar panel (48V) | 3200W | 3680W | 3200W | 3680W |
Charging conversion efficiency | ≤98% | |||
MPPT tracing efficiency | >99% | |||
Temperature compensation coefficient | -3mV/℃/2V (default, settable lead-acid); no temperature compensation for lithium battery. | |||
Communication way | TTL/Isolated RS485; baud rate 9600, digital bit 3, stop bit 1, no check bit | |||
Bluetooth | Built-in bluetooth 4.0BLE module, achieving mobilephone APP monitoring | |||
Internal temperature protection | When interior temperature of controller is higher than the set value, it shall perform linear power reduction operation | |||
External temperature sampling of battery | The temperature is used for battery temperature compensation and battery temperature protection | |||
Programmable relay | DPST 10A/250VAC;10A/30VDC | |||
Protection function | Battery overcharging protection, battery over discharge protection, PV anti-reverse protection, reverse charge protection at night, interior overtemperature protection of controller and over-current protection in change | |||
Operation temperature | -35℃ ~ +65℃ | |||
Elevation | ≤3000m | |||
Protection grade | IP32 | |||
Weight | 3.6kg | |||
Product size | Conventional:266*194*119mm MC4:266*226*119mm |
solar charger inverter Authentications
Monitoring software:
FAQ:
Q1: What kind of certificates you have for your solar controllers ?
SRNE:Our solar controller has CE,ROHS,ISO9001 certificates approved.
Q2: Are you a manufacturer or trading company?
SRNE:We are a state-level high-tech enterprise that integrates pluralism, R&D and
manufacturing as one with PV controller,PV inverter,PV energy storage oriented.And we
have our own factory.
Q3: Can I buy one sample for testing?
SRNE:Sure,we have a 8 years experience R&D team and in timely after sale service,can
help u fix any technicial problem or confusion.
Q4: How are about the delivery?
SRNE:
Sample:
1-2 working days
Order: within 7 working days depending on the order quantities
OEM Order:4-8 working days after confirming the sample
Q5: How're about your customers service?
SRNE:All solar controllers will be tested strictly one by one before leaving factory,And the
defective rate is below 0.1%.we do try our best to provide a good customer service.
Q6:Minimum Order Quantity?
SRNE:Be equal or greater than 1 piece.