1. Adopt full digital voltage and current double closed-loop control and advanced SPWM technology to output pure sine wave.
2. Two output modes, i.e. mains bypass and inverter output can achieve uninterrupted power supply function.
3. Available in 4 charging modes: Only Solar, Mains Priority, Solar Priority and Mains & Solar hybrid charging.
4. Advanced MPPT technology, with efficiency up to 99.9%.
5. Wide MPPT voltage range.
6. With function of activating lithium battery with solar energy and AC mains power,it supports connection of lead-acid battery and lithium battery.
7. LCD screen design and 3 LED indicator lights dynamically display system data andoperation states.
8.ON/OFF rocker switch can control AC output.
9. With power saving mode function, it can reduce no-load loss.
10. Intelligent adjustable speed fan is adopted for efficient heat dissipation and extended system life.
11. Possessing multiple protection functions and 360° comprehensive protection.
12. Possessing complete short circuit protection, overvoltage and undervoltage protection, overload protection, back filling protection, etc.
Model | HF4830U60-H | HF4850U80-H |
AC mode |
Rated input voltage | 110Vac/120Vac |
Input voltage range | (90Vac-140Vac) ±2% |
Frequency | 50Hz/ 60Hz (auto-sensing) |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); |
Overload/short circuit protection | Breaker |
Efficiency | >95% |
Conversion time (bypass and inverter) | 10ms (Typical value) |
AC reverse protection | yes |
Maximum bypass overload current | 63A | 63A |
Inverting mode |
Output voltage waveform | Pure sine wave |
Rated output power(VA) | 3500(2900/3000/3200) | 5000(4100/4300/4500) |
Rated output power(W) | 3500(2900/3000/3200) | 5000(4100/4300/4500) |
Power factor | 1 |
Rated output voltage (Vac) | 120Vac(100/105/110Vac settable) |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Efficiency | >90% |
Overload protection | (102% (110%125% ±10%: reporting error and turn off the output after 5 seconds; |
Peak power | 7000VA | 10000VA |
Loaded motor capacity | 2HP | 4HP |
Output short-circuit protection | Breaker |
Specification of bypass breaker | 40A | 63A |
Rated battery input voltage | 48V (minimum start voltage 44V) |
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm/turnoff voltage/overvoltage alarm/overvoltage restoration…settable LCD screen) |
Power saving mode | Load ≤50W |
AC charge |
Battery type | Lead acid or lithium battery |
Maximum charge current | 40A | 40A |
Charge current error | ± 5Adc |
Charge voltage range | 40~60Vdc |
Short-circuit protection | Breaker and blown fuse |
Breaker specification | 63A | 63A |
Overcharge protection | Turn off charge after 1min alarm |
Solar charge |
Maximum PV opencircuit voltage | 450V | 500V |
PV operation voltage range | 120-450Vdc | 120-500Vdc |
MPPT voltage range | 120- 430Vdc | 120-450Vdc |
Battery voltage range | 40-60Vdc |
Maximum output power | 4200W | 5000W |
Charge current range of solar energy (settable) | 0-60A | 0-80A |
Charge short-circuit protection | Blown fuse |
Wiring protection | Reverse polarity protection |
Authentication specification |
Specification authentication | CE(IEC/EN62109-1,-2)、ROHS2.0 |
EMC authentication grade | EN61000 |
Operation temperature range | -15°C to 55°C |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95% (Conformal coating protection) |
Noise | ≤60dB |
Thermal dissipation | Forced air cooling, variable speed of fan |
Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control |
Dimension (L*W*D) | 426mm*322mm*126mm |
Weight (kg) | 11 |

FAQ:
Q1: What kind of certificates you have for your solar controllers ?
SRNE:Our solar controller has CE,ROHS,ISO9001 certificates approved.
Q2: Are you a manufacturer or trading company?
SRNE:We are a state-level high-tech enterprise that integrates pluralism, R&D and manufacturing as one with PV controller,PV inverter,PV energy storage oriented.And we have our own factory.
Q3: Can I buy one sample for testing?
SRNE:Sure,we have a 8 years experience R&D team and in timely after sale service,can help u fix any technicial problem or confusion.
Q4: How are about the delivery?
SRNE:Sample:1-2 working days
Order: within 7 working days depending on the order quantities
OEM Order:4-8 working days after confirming the sample
Q5: How're about your customers service?
SRNE:All solar controllers will be tested strictly one by one before leaving factory,And the defective rate is below 0.1%.we do try our best to provide a good customer service.
Q6:Minimum Order Quantity?
SRNE:Be equal or greater than 1 piece.