SR-HP series is a PWM charge controller with LCD display.it is mainly for rural Electrification and solar home power systems application. It is included HP2430/HP2440/HP2450/HP2460/HP4830/HP4840 models.
SR-HP series is a PWM charge controller with LCD display.it is mainly for rural Electrification and solar home power systems application. It is included HP2430/HP2440/HP2450/HP2460/HP4830/HP4840 models.
Model | HP2430/2440 | HP2450/2460 | HP4830/4840 | Remarks | |||
Rated current | 30A/40A | 50A/60A | 30A/40A | ||||
System voltage | Automat recognitinof12V/24V | Automatic recognition of12V/24V/36V/48V | Default automaticidentification | ||||
Manuals ct up | |||||||
Rated power | 12V/450W24V/900W | 12V/600W24V/1200W | 12V/750W24V/1500W | 12V/900W24V/1800W | 12V/450W24V/900W36V/1350W48V/1800W | 12V/600W24V/1200W36V/1800W48V/2400W | |
No-load loss | <13mA/12V;<15mA/24V | <30mA | |||||
Max.Solar energyinput voltage | <55V | <110V | |||||
Max.voltage at thebattery end | c34V | c68V | |||||
Battery type | Parameters | DefaultS LD | |||||
Flooded FLD | Sealed SLD | GEL GEL | Lithium LI | ||||
Overvoltage protection | 16.0V | x1/12V;×2/24V;X3/36V;x4/48V; | |||||
Equa zingC haying vo age | 14.8V | 14.6V | |||||
iaa hr irg | 14.6V | 14.4V | 14.2V | 14.4V | |||
Floating chargingvoltage | 13.8V | 13.8V | 13.8V | ||||
Charging roco veryvoltage | 13.2V | ||||||
Over ds chargerecovery voli age | 12.5V(settable with the keys) | ||||||
Over-dischargevol gs | 11.0V(settable wth the keys) | ||||||
Equalizingchar gng interval | 30 days | ||||||
Equalizing chargingtime | 1H | = | |||||
Boost charging time | 2H | ||||||
Temperaturecompensa ion | -3.0mV/C/2V | ||||||
Light control voltage | Light control on5V, lihtcontoloff6V(ightcontolonplus1V | x1/12V;x2/24V;x3/36V;x4/48V; | |||||
Light controljudgment time | 10 minutes | ||||||
USB function | Yes | optional | No | ||||
Bluetooth faction | optional | ||||||
Operating temperature | -25C to+55℃; | ||||||
IP protection degree | IP30 | ||||||
Net weight | 390g | 650g | 650g | ||||
Protectionfunctions | Baeypltenevesecomccion prote tieP.abate yreesecornctinprtetio.char gg over cum ent protection, overload protect n, lond shote ircu it protection contrl ernd over mp nue peon | ||||||
Dimensions | 164.0x103.5x47.0(mm) | 189.27*127.2x54.0(mm) | 189.27*127.2x54.0(mm) |
solar charger inverter Authentications
FAQ:
Q1: What kind of certificates you have for your solar controllers ?
SRNE:Our solar controller has CE,ROHS,ISO9001 certificates approved.
Q2: Are you a manufacturer or trading company?
SRNE:We are a state-level high-tech enterprise that integrates pluralism, R&D and
manufacturing as one with PV controller,PV inverter,PV energy storage oriented.And we
have our own factory.
Q3: Can I buy one sample for testing?
SRNE:Sure,we have a 8 years experience R&D team and in timely after sale service,can
help u fix any technicial problem or confusion.
Q4: How are about the delivery?
SRNE:
Sample:
1-2 working days
Order: within 7 working days depending on the order quantities
OEM Order:4-8 working days after confirming the sample
Q5: How're about your customers service?
SRNE:All solar controllers will be tested strictly one by one before leaving factory,And the
defective rate is below 0.1%.we do try our best to provide a good customer service.
Q6:Minimum Order Quantity?
SRNE:Be equal or greater than 1 piece.