HT series is a new hybrid solar charge inverter, which integrates solar energy storage &means charging energy storage and AC sine wave output.
HT Horizontal Type Inverter Controller HT4850S80
Description
HT Horizontal Type All-in-one Inverter Controller HT4850S80
Models | HT4830S60 HT4840S60 HT4850S80 | HT4825U60 | HT4830U60 | HT4835U80 |
AC mode | ||||
Rated input voltage | 220/230Vac | 110/120Vac | ||
Input voltage range | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% | (90Vac~140Vac) ±2% | ||
Frequency | 50Hz/ 60Hz (automatic detection) | |||
Frequency range | 47±0.3Hz ~ 55±0.3Hz (50Hz);57±0.3Hz ~ 65±0.3Hz (60Hz); | |||
Overload/short circuit protection | Circuit breaker | |||
Efficiency | >95% | |||
Conversion time (bypass and inverter) | 10ms (typical) | |||
AC backflow protection | yes | |||
Maximum bypass overload current | 40A | |||
Inverting mode | ||||
Output voltage waveform | Pure sine wave | |||
Rated output power (VA) | 3000 4000 5000 | 2500 | 3000 | 3500 |
Rated output power (W) | 3000 4000 5000 | 2500 1 | 3000 | 3500 |
Power factor | ||||
Rated output voltage (Vac) | 230Vac | 120Vac | ||
Output voltage error | ±5% | |||
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |||
Efficiency | >90% | |||
Overload protection | (102% | |||
Peak power | 6000VA 8000VA 10000VA | 5000VA | 6000VA | 7000VA |
Loaded motor capacity | 2HP 3HP 4HP | 1HP Circuit breaker | 1HP | 2HP |
Output short circuit protection | ||||
Bypass circuit breaker specification | 63A | |||
Rated battery input voltage | 48V (minimum starting voltage 44V) | |||
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm / shutdown voltage / overvoltage alarm / overvoltage recovery...LCD screen can be set) | |||
Eco mode AC charge | Load ≤25W | |||
Battery type | Lead acid or lithium battery | |||
Maximum charge current | 60A | 30A | ||
Charge current error | ± 5Adc | |||
Charge voltage range | 40 –58Vdc | 40 –60Vdc | ||
Short circuit protection | Circuit breaker | |||
Circuit breaker specification | (AC IN)63A/(BAT)125A | |||
Overcharge protection | Alarm and turn off charging in 1 minute. | |||
Solar charge | ||||
Maximum PV open circuit voltage | 145Vdc | |||
PV operating voltage range | 60-145Vdc | |||
MPPT voltage range | 60-115Vdc | |||
Battery voltage range | 40-60Vdc | |||
Maximum output power | 3200W 4200W | 3200W | 4200W | |
PV charge current range (settable) | 0-60A 0-80A | 0-60A | 0-80A | |
Charge short circuit protection | BAT circuit breaker and fuse | |||
Wiring protection Authentication specification | Reverse polarity protection | |||
Specification certification | CE(IEC/EN62109-1,-2)、ROHS2.0 | |||
EMC certification level | EN61000 | |||
Operating temperature range | -15°C to 55°C | |||
Storage temperature range | -25°C ~ 60°C | |||
RH range | 5% to 95% (conformal coating protection) | |||
Noise | ≤60dB | |||
Heat dissipation | Forced air cooling, adjustable air speed | |||
Communication interface | USB/RS485 (Bluetooth/WiFi/GPRS)/Dry Node Control | |||
Dimensions (L*W*D) | 482mm*425mm*133mm | |||
Weight (kg) | 13.3 |
FAQ:
Q1: What kind of certificates you have for your solar controllers ?
SRNE:Our solar controller has CE,ROHS,ISO9001 certificates approved.
Q2: Are you a manufacturer or trading company?
SRNE:We are a state-level high-tech enterprise that integrates pluralism, R&D and manufacturing as one with PV controller,PV inverter,PV energy storage oriented.And we have our own factory.
Q3: Can I buy one sample for testing?
SRNE:Sure,we have a 8 years experience R&D team and in timely after sale service,can help u fix any technicial problem or confusion.
Q4: How are about the delivery?
SRNE:
Sample:
1-2 working days
Order: within 7 working days depending on the order quantities
OEM Order:4-8 working days after confirming the sample
Q5: How're about your customers service?
SRNE:All solar controllers will be tested strictly one by one before leaving factory,And the defective rate is below 0.1%.we do try our best to provide a good customer service.
Q6:Minimum Order Quantity?
SRNE:Be equal or greater than 1 piece.
Reviews
There are no reviews yet.