Max.Voc:145V;Rated input voltage:110/120V
HFP series is a new all-in-one hybrid solar charge inverter, which integrates solar energy storage & means charging energy storage and AC sine wave output.
HFP series is a new all-in-one hybrid solar charge inverter, which integrates solar energy storage & means charging energy storage and AC sine wave output.
Models | HFP4835U80-145 |
AC mode | |
Rated input voltage | 110/120Vac |
Input voltage range | (90Vac-140Vac)±2% |
Frequency | 50Hz/ 60Hz (auto-sensing) |
Overload/short circuit protection | Breaker |
Efficiency | >91% |
Conversion time (bypass and inverter) | 10ms (Typical value) |
AC reverse protection | yes |
Maximum bypass overload current | 40A |
Inverting mode | |
Output voltage waveform | Pure sine wave |
Rated output power(VA) | 3500 |
Rated output power(W) | 3500 |
Power factor | 1 |
Rated output voltage (Vac) | 120Vac |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Efficiency | >92% |
Peak power | 10000VA |
Loaded motor capacity | 2HP |
Output short-circuit protection | Breaker |
Specification of bypass breaker | 40A |
Rated battery input voltage | 48V (minimum start voltage 44V) |
Battery voltage range | 40.0Vdc~60Vdc ± 0.6Vdc (undervoltage alarm/turnoff voltage/overvoltage alarm/overvoltage restoration…settable LCD screen) |
Power saving mode AC charge | Load ≤25W |
Battery type | Lead acid or lithium battery |
Maximum charge current | 40A |
Charge current error | ± 5Adc |
Charge voltage range | 40 –58Vdc |
Short-circuit protection | Circuit breaker and blown fuse |
Breaker specification | 40A |
Overcharge protection | Alarm and turn off charging after 1 minute |
Solar charge | |
Maximum PV opencircuit voltage | 145Vdc |
PV operation voltage range | 60-145Vdc |
MPPT voltage range | 60-115Vdc |
Battery voltage range | 40-60Vdc |
Maximum output power | 4400W |
Charge current range of solar energy (settable) | 0-80A |
Charge short-circuit protection | Blown fuse |
Wiring protection Authentication specification | Reverse polarity protection |
Specification authentication | CE(IEC/EN62109-1,-2)、ROHS2.0 |
EMC authentication grade | EN61000 |
Operation temperature range | -15°C to 55°C |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95% (Conformal coating protection) |
Noise | ≤60dB |
Thermal dissipation | Forced air cooling, variable speed of fan |
Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control |
Dimension (L*W*D) | 430mm*338mm*126mm |
Weight (kg) | 10 |
User Manuel :HFP48-145 User Manuel
Datasheet:HFP48-145-Datasheet
FAQ:
Q1: What kind of certificates you have for your solar controllers ?
SRNE:Our solar controller has CE,ROHS,ISO9001 certificates approved.
Q2: Are you a manufacturer or trading company?
SRNE:We are a state-level high-tech enterprise that integrates pluralism, R&D and manufacturing as one with PV controller,PV inverter,PV energy storage oriented.And we have our own factory.
Q3: Can I buy one sample for testing?
SRNE:Sure,we have a 8 years experience R&D team and in timely after sale service,can help u fix any technicial problem or confusion.
Q4: How are about the delivery?
SRNE:Sample:1-2 working days
Order: within 7 working days depending on the order quantities
OEM Order:4-8 working days after confirming the sample
Q5: How're about your customers service?
SRNE:All solar controllers will be tested strictly one by one before leaving factory,And the defective rate is below 0.1%.we do try our best to provide a good customer service.
Q6:Minimum Order Quantity?
SRNE:Be equal or greater than 1 piece.