HF series is a new hybrid solar charge inverter, which integrates solar energy storage &means charging energy storage and AC sine wave output.
The product is suitable for : HF4825U60 | HF4830U60 | HF4835U80
HF series is a new hybrid solar charge inverter, which integrates solar energy storage &means charging energy storage and AC sine wave output.
The product is suitable for : HF4825U60 | HF4830U60 | HF4835U80
Models | HF4830S60 | HF4840S60 | HF4850S80 | ||
AC mode | |||||
Rated input voltage | 220/230Vac | ||||
Input voltage range | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% | ||||
Frequency | 50Hz/ 60Hz (Auto detection) | ||||
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | ||||
Overload/short circuit protection | Circuit breaker | ||||
Efficiency | >95% | ||||
Conversion time (bypass and inverter) | 10ms (typical) | ||||
AC reverse protection | Available | ||||
Maximum bypass overload current | 40A | ||||
Inverter mode | |||||
Output voltage waveform | Pure sine wave | ||||
Rated output power (VA) | 3000 | 4000 | 5000 | ||
Rated output power (W) | 3000 | 4000 | 5000 | ||
Power factor | 1 | ||||
Rated output voltage (Vac) | 230Vac | ||||
Output voltage error | ±5% | ||||
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | ||||
Efficiency | >90% | ||||
Overload protection | (102% < load<125%) ±10%: report error and turn off the output after 5 minutes; (125% < load < 150%) ± 10%: report error and turn off the output after 10 seconds; Load >150% ±10%: report error and turn off the output after 5 seconds; | ||||
Peak power | 6000VA | 8000VA | 10000VA | ||
Loaded motor capability | 2HP | 3HP | 4HP | ||
Output short circuit protection | Circuit breaker | ||||
Bypass breaker specifications | 40A | ||||
Rated battery input voltage | 48V (Minimum starting voltage 44V) | ||||
Battery voltage range | (Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery settable on LCD screen) | ||||
Power saving mode AC charging | Load ≤25W | ||||
Battery type | Lead acid or lithium battery | ||||
Maximum charge current | 60A | ||||
Charge current error | ± 5Adc | ||||
Charge voltage range | 40 –58Vdc | ||||
Short circuit protection | Circuit breaker and blown fuse | ||||
Circuit breaker specifications | 40A | ||||
Overcharge protection | Alarm and turn off charging after 1 minute | ||||
PV charging | |||||
Maximum PV open circuit voltage | 145Vdc | ||||
PV operating voltage range | 60-145Vdc | ||||
MPPT voltage range | 60-115Vdc | ||||
Battery voltage range | 40-60Vdc | ||||
Maximum output power | 3200W | 4200W | |||
PV charging current range (can be set) | 0-60A | 0-80A | |||
Charging short circuit protection | Blown fuse | ||||
Wiring protection Certified specifications | Reverse polarity protection | ||||
Certification | CE(IEC/EN62109-1,-2)、ROHS2.0 | ||||
EMC certification level | EN61000 | ||||
Operating temperature range | -15°C to 55°C | ||||
Storage temperature range | -25°C ~ 60°C | ||||
Humidity range | 5% to 95% (Conformal coating protection) | ||||
Noise | ≤60dB | ||||
Heat dissipation | Forced air cooling, variable speed of fan | ||||
Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control | ||||
Size (L*W*D) | 430mm*338mm*126mm | ||||
Weight (kg) | 10 |
Instructions:
Specification:
Authentication:
FAQ:
Q1: What kind of certificates you have for your solar controllers ?
SRNE:Our solar controller has CE,ROHS,ISO9001 certificates approved.
Q2: Are you a manufacturer or trading company?
SRNE:We are a state-level high-tech enterprise that integrates pluralism, R&D and manufacturing as one with PV controller,PV inverter,PV energy storage oriented.And we have our own factory.
Q3: Can I buy one sample for testing?
SRNE:Sure,we have a 8 years experience R&D team and in timely after sale service,can help u fix any technicial problem or confusion.
Q4: How are about the delivery?
SRNE:
Sample:
1-2 working days
Order: within 7 working days depending on the order quantities
OEM Order:4-8 working days after confirming the sample
Q5: How're about your customers service?
SRNE:All solar controllers will be tested strictly one by one before leaving factory,And the defective rate is below 0.1%.we do try our best to provide a good customer service.
Q6:Minimum Order Quantity?
SRNE:Be equal or greater than 1 piece.
Reviews
There are no reviews yet.