ASF series All-in-one Solar Charger Inverter
Rated Output Power 8,000W/10,000W
Rated Output Voltage 120/240Vac
Rated Battery Voltage 48Vdc
Rated Output Power 8,000W/10,000W
Rated Output Voltage 120/240Vac
Rated Battery Voltage 48Vdc
Effcient
Reliable
User-friendly
Safety
All-in-one
Intelligent
MODEL | ASF4880U200-H | ASF48100U200-H |
INVERTER OUTPUT | ||
Rated Output Power | 8,000W | 10,000W |
Max.Peak Power | 16,000W | 20,000W |
Rated Output Voltage | 120/240Vac(L1/L2/N/PE split phase) | |
Load Capacity of Motors | 5HP | 6HP |
Rated AC Frequency | 50/60Hz | |
Waveform | Pure Sine Wave | |
Switch Time | 10ms(typical) | |
Parallel capacity | / | |
BATTERY | ||
Battery Type | Li-ion / Lead-Acid / User Defined | |
Rated Battery Voltage | 48Vdc | |
Voltage Range | 40-60Vdc | |
Max.MPPT Charging Current | 200A | |
Max.Mains/Generator Charging Current | 100A | 120A |
Max.Hybrid Charging Current | 180A | 200A |
PV INPUT | ||
Num. of MPP Trackers | 2 | |
Max.PV array power | 11,000W | |
Max.input current | 22/22A | |
Max.Voltage of Open Circuit | 500Vdc | |
MPPT Voltage Range | 125-425Vdc | |
MAINS / GENERATOR INPUT | ||
Input Voltage Range | 90-140Vac | |
Frequency Range | 50/60Hz | |
Bypass Overload Current | 63A | |
EFFICIENCY | ||
MPPT Tracking Efficiency | 99.9% | |
Max. Battery Inverter Efficiency | 92% | |
GENERAL | ||
Dimensions | 620*435*130mm(2*1.4*0.4ft) | |
Weight | 20kg(44lb) | 21kg(46.3lb) |
Protection Degree | IP20,Indoor Only | |
Operating Temperature Range | -15~55℃,>45℃ derated(5~131℉,>113℉ derated) | |
Noise | <60dB | |
Cooling Method | Internal Fan | |
Warranty | 2 Years | |
COMMUNICATION | ||
Embedded Interfaces | RS485 / CAN / USB / Dry contact | |
External Modules (Optional) | Wi-Fi / GPRS | |
CERTIFICATION | ||
Safety | IEC62109-1, IEC62109-2,UL1741 | |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | |
RoHS | Yes |
Datasheet Download:
SRNE_ASF series_48V_8-10kW_split phase_solar charger inverter_datasheet_1.3
User manual Download:
SRNE_ASF series_48V_8-10kW_split phase_solar charger inverter_usermanual_1.4
solar charger inverter Authentications
FAQ:
Q1: What kind of certificates you have for your solar controllers ?
SRNE:Our solar controller has CE,ROHS,ISO9001 certificates approved.
Q2: Are you a manufacturer or trading company?
SRNE:We are a state-level high-tech enterprise that integrates pluralism, R&D and manufacturing as one with PV controller,PV inverter,PV energy storage oriented.And we have our own factory.
Q3: Can I buy one sample for testing?
SRNE:Sure,we have a 8 years experience R&D team and in timely after sale service,can help u fix any technicial problem or confusion.
Q4: How are about the delivery?
SRNE:Sample:1-2 working days
Order: within 7 working days depending on the order quantities
OEM Order:4-8 working days after confirming the sample
Q5: How're about your customers service?
SRNE:All solar controllers will be tested strictly one by one before leaving factory,And the defective rate is below 0.1%.we do try our best to provide a good customer service.
Q6:Minimum Order Quantity?
SRNE:Be equal or greater than 1 piece.